| Mammal List 2011 | Date seen | ||||||||||||||||||||
| # | Description | 19/05 | 20/05 | 21/05 | 22/05 | 23/05 | 24/05 | 25/05 | 26/05 | 27/05 | 28/05 | 29/05 | 30/05 | 31/05 | 01/06 | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 |
| 1 | Impala | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 2 | Dwarf Mongoose | P | P | P | P | P | |||||||||||||||
| 3 | Giraffe | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||
| 4 | Vervet Monkey | P | P | P | |||||||||||||||||
| 5 | Baboon | P | P | P | P | P | P | P | P | P | P | P | |||||||||
| 6 | Zebra | P | P | P | P | P | P | P | P | P | P | P | |||||||||
| 7 | Warthog | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| 8 | Buffalo | P | P | P | P | P | P | P | P | P | P | P | |||||||||
| 9 | Klipspringer | ||||||||||||||||||||
| 10 | Hyena | P | P | P | P | ||||||||||||||||
| 11 | Hippo | P | P | P | P | P | P | P | P | P | P | P | P | ||||||||
| 12 | Elephant | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||||||
| 13 | Cheetah | P | |||||||||||||||||||
| 14 | Kudu | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||
| 15 | Banded Mongoose | ||||||||||||||||||||
| 16 | White Rhino | P | P | P | P | P | P | P | P | P | P | ||||||||||
| 17 | Bushbuck | ||||||||||||||||||||
| 18 | Black Backed Jackal | P | P | P | P | ||||||||||||||||
| 19 | Slender Mongoose | P | P | P | P | P | P | P | P | ||||||||||||
| 20 | Bush Squirrel | P | P | P | P | P | P | P | P | ||||||||||||
| 21 | Grey Duiker | P | P | ||||||||||||||||||
| 22 | Lion | P | P | P | P | P | P | P | P | P | P | ||||||||||
| 23 | Wildebeest | P | P | P | P | P | P | P | P | P | P | P | P | P | |||||||
| 24 | Honey Badger | P | |||||||||||||||||||
| 25 | Leopard | P | P | P | P | P | |||||||||||||||
| 26 | Steenbok | P | P | P | P | P | P | P | P | P | P | ||||||||||
| 27 | Waterbuck | P | P | P | P | P | P | P | P | P | |||||||||||
| 28 | Njala | ||||||||||||||||||||
| 29 | Black Rhino | P | P | P | |||||||||||||||||
| 30 | Side Striped Jackal | P | |||||||||||||||||||
| 31 | Serval | P | |||||||||||||||||||
| 32 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 34 | |||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| Total | 5 | 13 | 12 | 11 | 4 | 12 | 15 | 12 | 10 | 7 | 9 | 13 | 9 | 11 | 10 | 16 | 4 | 18 | 10 | 14 | |
Andrew and Lettie: Share our experiences with us as we spend May and June in the Kruger Park
Mammals Part 1
Subscribe to:
Comments (Atom)